Dividend Information
Dividend Policy
The Company targets to provide a sustainable dividend payout.
Starting from FY2021, the Board proposed consolidating interim and final dividends into a single annual core dividend of up to 50% of the average sustainable profit after tax and minority interest (PATMI). From FY2025 onwards, the Group revised its dividend policy to commit to paying out at least 50% of its sustainable earnings annually.
Where appropriate, after considering the payment of core dividend, share buybacks, the financial resources needed for continued growth and the gearing level of the Group, the Board may consider paying a special dividend. This is part of a holistic capital management framework that recognises that the Group is in a growth phase, its gearing is low, and there is an intention to grow earnings on a per share basis.
Dividend History
Financial Year | Type | Ex-Date | Payable Date | Dividend* (S¢) | Share Price^ (S$) | Yield (%) | Total Yield (%) | Earnings Per Share (S¢) | Payout Ratio (%) |
---|---|---|---|---|---|---|---|---|---|
2024 | Final | 13 May 25 | 23 May 25 | 2.50 | 1.04 | 2.4% | 2.4% | 3.34 | 75% |
2023 | Final | 13 May 24 | 23 May 24 | 2.40 | 1.03 | 2.3% | 2.3% | 4.82 | 50% |
2022 | Final | 15 May 23 | 25 May 23 | 3.80 | 1.42 | 2.7% | 2.7% | 7.67 | 49% |
2021 | Final | 11 May 22 | 19 May 22 | 2.80 | 1.15 | 2.4% | 2.4% | 4.49 | 62% |
2020 | Final | 10 May 21 | 20 May 21 | 2.00 | 1.14 | 1.8% | 2.4% | 3.58 | 70% |
Interim | 28-Sep-20 | 07-Oct-20 | 0.50 | 0.80 | 0.6% | ||||
2019 | Final | 3-Aug-20 | 16-Sep-20 | 2.00 | 0.92 | 2.2% | 2.7% | 3.32 | 75% |
Interim | 19-Aug-19 | 30-Aug-19 | 0.50 | 1.020 | 0.5% | ||||
2018 | Final | 13-May-19 | 27-Jun-19 | 2.00 | 1.040 | 1.9% | 2.4% | 3.97 | 63% |
Interim | 27-Aug-18 | 6-Sep-18 | 0.50 | 1.070 | 0.5% | ||||
2017 | Final | 14-May-18 | 29-Jun-18 | 1.75 | 1.120 | 1.6% | 2.0% | 4.00 | 56% |
Interim | 21-Aug-17 | 31-Aug-17 | 0.50 | 1.115 | 0.4% | ||||
2016 | Final | 8-May-17 | 29-Jun-17 | 1.50 | 1.395 | 1.1% | 1.4% | 4.00 | 50% |
Interim | 22-Aug-16 | 31-Aug-16 | 0.50 | 1.510 | 0.3% | ||||
2015 | Final | 9-May-16 | 28-Jun-16 | 1.50 | 1.537 | 1.0% | 1.3% | 4.01 | 50% |
Interim | 17-Aug-15 | 31-Aug-15 | 0.50 | 1.540 | 0.3% | ||||
2014 | Final | 4-May-15 | 18-Jun-15 | 1.33 | 1.350 | 1.0% | 1.4% | 3.99 | 46% |
Interim | 18-Aug-14 | 29-Aug-14 | 0.50 | 1.333 | 0.4% | ||||
2013 | Final | 5-May-14 | 26-Jun-14 | 1.33 | 1.203 | 1.1% | 1.4% | 5.08 | 33% |
Interim | 12-Aug-13 | 29-Aug-13 | 0.33 | 1.087 | 0.3% | ||||
2012 | Final | 6-May-13 | 27-Jun-13 | 1.17 | 1.147 | 1.0% | 1.4% | 3.47 | 43% |
Interim | 13-Aug-12 | 31-Aug-12 | 0.33 | 0.793 | 0.4% | ||||
2011 | Final | 14-May-12 | 4-Jul-12 | 1.00 | 0.763 | 1.3% | 1.8% | 3.12 | 43% |
Interim | 15-Aug-11 | 2-Sep-11 | 0.33 | 0.743 | 0.4% | ||||
2010 | Final | 23-May-11 | 13-Jul-11 | 0.83 | 0.757 | 1.1% | 1.6% | 2.84 | 41% |
Interim | 16-Aug-10 | 3-Sep-10 | 0.33 | 0.633 | 0.5% |
*Adjusted to reflect the three-for-one share split announced on 26 February 2016.
^Reflected share price (Open) is taken one trading day prior to Ex-Date.