Raffles Medical Group » Services » Health Screening » Find a Package » Packages by Tests
Find your best suited
health screening package
Compare and get an overview of our packages based on your budget, needs and gender
Packages by Tests
For him
Raffles Enhanced Health Screening (Men)
| Core $548 Pay Online | Essential $778 Pay Online | Advanced $1,448 Pay Online | Insight $2,280 Pay Online | Signature $4,218 Pay Online | Pinnacle $12,558 Pay Online |
||
|---|---|---|---|---|---|---|---|
| Physical Examination & Assessment | Pre-consultation and post review by doctor | ||||||
| Physical assessment | |||||||
| Medical Report | |||||||
| Bones & Joints | Calcium & Phosphate | ||||||
| Uric Acid | |||||||
| Cholesterol | Lipid / Cholesterol Profile | ||||||
| Vitamins & Minerals Screen | B12 | ||||||
| Ferritin | |||||||
| Folate | |||||||
| Iron | |||||||
| Magnesium | |||||||
| TIBC | |||||||
| Diabetes | Blood Glucose | ||||||
| HbA1c (Diabetic Screening) | |||||||
| Haematology | Complete Haematological Parameters | ||||||
| ESR | |||||||
| Blood Group (ABO) | |||||||
| Hepatitis Profile | Hepatitis A | ||||||
| Hepatitis B | |||||||
| Hepatitis C | |||||||
| Hormonal Profile | Testosterone | ||||||
| Immunology Test | Rheumatoid Factor | ||||||
| Anti-DS DNA Antibody | |||||||
| Anti-Nuclear Antibody | |||||||
| Kidney Function | Kidney Function Test | ||||||
| Liver Function | Liver Function Test | ||||||
| Thyroid Function | Free T4 & TSH | ||||||
| Venereal Screen | HIV | ||||||
| VDRL / TPHA | |||||||
| Herpes | |||||||
| Infectious Disease Screen | Rubella IgG | ||||||
| Varicella lgG | |||||||
| Cardiac Profile | Cardiac Risk: HS CRP | ||||||
| 25-Hydroxyvitamin D | |||||||
| Homocysteine | |||||||
| Lipoprotein A | |||||||
| Apolipoprotein A & B | |||||||
| Cancer Screening | Stool Occult Blood Test | ||||||
| SPOT-MAS | |||||||
| Gastrointestinal | Helicobacter Pylori IGG | ||||||
| Tumour Markers | Liver | ||||||
| Colon | |||||||
| Pancreas | |||||||
| Prostate | |||||||
| Nose | |||||||
| Urinalysis | Urine FEME | ||||||
| Urine Microalbumin to Creatinine Ratio | |||||||
| Food Allergy Screen (Choose 1 out of 3) | Raffles Allergy Exclusive Panel | ||||||
| Raffles Food Allergen | |||||||
| Raffles Inhalative and Food Allergen | |||||||
| Radiology | Chest X-ray | ||||||
| Dexa Total Body BMD | |||||||
| CT Calcium Score | |||||||
| Low Dose CT Lungs | |||||||
| Bone Densitometry | |||||||
| MRI Back Pain +@ | |||||||
| Infarct Screening+ | |||||||
| MRI Neck Pain+@ | |||||||
| MRI Brain / Carotid & Intracranial MRA | |||||||
| Ultrasound | Abdomen | ||||||
| Liver^# | |||||||
| Prostate^# | |||||||
| Ultrasound Scrotum/Testes | |||||||
| Thyroid^# | |||||||
| Cardiac Assessment | Treadmill Electrocardiogram# | ||||||
| Treadmill Stress Echo | |||||||
| Ankle Brachial Index (ABI) | |||||||
| Other Clinical Assessment / Consultation | 12-lead Resting ECG | ||||||
| Fibroscan | |||||||
| Insulin | |||||||
| Measles Virus IgG | |||||||
| GASTROClear | |||||||
| Tonometry | |||||||
| Spirometry | |||||||
| Retinophotography (Diabetic Eye Test) | |||||||
| Audiometry | |||||||
| Colonoscopy | |||||||
| Gastroscopy | |||||||
| Nasoscopy | |||||||
| Dental Scaling & Polishing | |||||||
- ^ For Essential, choose 1 out of 3 radiology tests
- # For Advanced, choose 1 out of 3 radiology tests
- + For Signature, choose 1 out of 3 radiology tests
- @ For Pinnacle, choose 1 out of 2 radiology tests
- Prices quoted are inclusive of GST. Listed prices and tests are subject to changes without prior notice. Items are non-refundable if declined. Terms and conditions apply.
For her
Raffles Enhanced Health Screening (Ladies)
| Core $548 Pay Online | Essential $778 Pay Online | Advanced $1,608 Pay Online | Insight $2,703 Pay Online | Signature $4,488 Pay Online | Pinnacle $12,685 Pay Online |
||
|---|---|---|---|---|---|---|---|
| Physical Examination & Assessment | Pre-consultation and post review by doctor | ||||||
| Physical assessment | |||||||
| Medical Report | |||||||
| Bones & Joints | Calcium & Phosphate | ||||||
| Uric Acid | |||||||
| Cholesterol | Lipid / Cholesterol Profile | ||||||
| Vitamins & Minerals Screen | B12 | ||||||
| Ferritin | |||||||
| Folate | |||||||
| Iron | |||||||
| Magnesium | |||||||
| TIBC | |||||||
| Diabetes | Blood Glucose | ||||||
| HbA1c (Diabetic Screenig) | |||||||
| Haematology | Complete Haematological Parameters | ||||||
| ESR | |||||||
| Blood Group (ABO) | |||||||
| Hepatitis Profile | Hepatitis A | ||||||
| Hepatitis B | |||||||
| Hepatitis C | |||||||
| Hormonal Profile | Estradiol (E2) | ||||||
| Follicle Stimulating Hormones (FSH) | |||||||
| Progesterone | |||||||
| LH, FSH | |||||||
| Immunology Test | Rheumatoid Factor | ||||||
| Anti-DS DNA Antibody | |||||||
| Anti-Nuclear Antibody | |||||||
| Kidney Function | Kidney Function Test | ||||||
| Liver Function | Liver Function Test | ||||||
| Thyroid Function | Free T4 & TSH | ||||||
| Venereal Screen | HIV | ||||||
| VDRL / TPHA | |||||||
| Herpes | |||||||
| Infectious Disease Screen | Rubella IgG | ||||||
| Varicella lgG | |||||||
| Cardiac Profile | Cardiac Risk: HS CRP | ||||||
| 25-Hydroxyvitamin D | |||||||
| Homocysteine | |||||||
| Lipoprotein A | |||||||
| Apolipoprotein A & B | |||||||
| Cancer Screening | Stool Occult Blood Test | ||||||
| SPOT-MAS | |||||||
| SurePath™ Liquid-based Pap Test^* | |||||||
| Gastrointestinal | Helicobacter Pylori IGG | ||||||
| Tumour Markers | Liver | ||||||
| Colon | |||||||
| Pancreas | |||||||
| Ovarian^* | |||||||
| Breast* | |||||||
| Nose | |||||||
| Urinalysis | Urine FEME | ||||||
| Urine Microalbumin to Creatinine Ratio | |||||||
| Urine Cytology | |||||||
| Others | Stool FEME | ||||||
| Beta HCG (Germ Cell Tumour) | |||||||
| Food Allergy Screen (Choose 1 out of 3) | Raffles Allergy Exclusive Panel | ||||||
| Raffles Food Allergen | |||||||
| Raffles Inhalative and Food Allergen | |||||||
| Radiology | Chest X-ray | ||||||
| Dexa Total Body BMD | |||||||
| CT Calcium Score | |||||||
| Low Dose CT Lungs | |||||||
| 3D Mammogram | |||||||
| Mammogram^*# | |||||||
| Bone Densitometry*# | |||||||
| MRI Back Pain +@ | |||||||
| Infarct Screening+ x | |||||||
| MRI Neck Pain+ @ | |||||||
| MRI Brain / Carotid & Intracranial MRA | |||||||
| Ultrasound | Liver^ | ||||||
| Abdomen*# | |||||||
| Pelvis^*# | |||||||
| Breast^*# | |||||||
| Thyroid^*# | |||||||
| Cardiac Assessment | Treadmill Electrocardiogram# | ||||||
| Ankle Brachial Index (ABI) | |||||||
| Treadmill Stress Echo | |||||||
| Other Clinical Assessment / Consultation | 12-lead Resting ECG | ||||||
| Fibroscan | |||||||
| Insulin | |||||||
| Measles Virus IgG | |||||||
| GASTROClear | |||||||
| Mastocheck® | |||||||
| Tonometry | |||||||
| Spirometry | |||||||
| Retinophotography (Diabetic Eye Test) | |||||||
| Audiometry | |||||||
| Colonoscopy | |||||||
| Gastroscopy | |||||||
| Nasoscopy | |||||||
| Dental Scaling & Polishing | |||||||
- ^ For Essential, choose between Pap smear and tumour marker (ovarian); choose 1 out of 5 radiology test
- # For Advanced Ladies, choose 2 out of 6 radiology tests
- * For Insight, choose 3 out of 7 radiology tests
- + For Signature, choose 1 out of 3 radiology tests
- @ For Pinnacle, choose 1 out of 2 radiology tests
- Prices quoted are inclusive of GST. Listed prices and tests are subject to changes without prior notice. Items are non-refundable if declined. Terms and conditions apply.