Raffles Medical Group » Services » Health Screening » Find a Package » Packages by Tests
Find your suited
health screening package
Compare and get an overview of our packages based on your needs and gender
Packages by Tests
For him
Raffles Enhanced Health Screening (Men)
Deluxe $506 Pay Online | Deluxe Plus $652 Pay Online | Executive $1,214 Pay Online | Elite $1,910 Pay Online | Elite Plus $3,371 Pay Online | Platinum $10,449 Pay Online |
||
---|---|---|---|---|---|---|---|
Physical Examination & Assessment | Pre-consultation and post review by doctor | ||||||
Physical assessment | |||||||
Medical Report | |||||||
Bones & Joints | Calcium & Phosphate | ||||||
Uric Acid | |||||||
Cholesterol | Lipid / Cholesterol Profile | ||||||
Vitamins & Minerals Screen | B12 | ||||||
Folate | |||||||
Iron | |||||||
TIBC | |||||||
Diabetes | Blood Glucose | ||||||
HbA1c | |||||||
Haematology | Complete Haematological Parameters | ||||||
ESR | |||||||
Blood Group (ABO) | |||||||
Hepatitis Profile | Hepatitis A | ||||||
Hepatitis B | |||||||
Hepatitis C | |||||||
Hormonal Profile | Testosterone | ||||||
Immunology Test | Rheumatoid Factor | ||||||
Anti-DS DNA Antibody | |||||||
Anti-Nuclear Antibody | |||||||
Kidney Function | Kidney Function Test | ||||||
Liver Function | Liver Function Test | ||||||
Thyroid Function | Free T4 & TSH | ||||||
Venereal Screen | HIV | ||||||
VDRL / TPHA | |||||||
Herpes | |||||||
Infectious Disease Screen | Rubella IgG | ||||||
Cardiac Profile | Cardiac Risk: HS CRP | ||||||
25-Hydroxyvitamin D | |||||||
Homocysteine | |||||||
Lipoprotein A | |||||||
Apolipoprotein A & B | |||||||
Cancer Screening | Stool Occult Blood Test | ||||||
Gastrointestinal | Helicobacter Pylori IGG | ||||||
Tumour Markers | Liver | ||||||
Colon | |||||||
Pancreas | |||||||
Prostate | |||||||
Lung | |||||||
Nose | |||||||
Urinalysis | Urine FEME | ||||||
Urine Microalbumin to Creatinine Ratio | |||||||
Food Allergy Screen (Choose 1 out of 3) | Raffles Allergy Exclusive Panel | ||||||
Raffles Food Allergen | |||||||
Raffles Inhalative and Food Allergen | |||||||
Radiology | Chest X-ray | ||||||
Bone Densitometry | |||||||
MRI Back Pain +@ | |||||||
Infarct Screening+ | |||||||
MRI Neck Pain+@ | |||||||
MRI Brain / Carotid & Intracranial MRA | |||||||
Ultrasound | Abdomen | ||||||
Liver^# | |||||||
Prostate^# | |||||||
Ultrasound Scrotum/Testes | |||||||
Thyroid | |||||||
Bone Densitometry | |||||||
Cardiac Assessment | Treadmill Electrocardiogram# | ||||||
Treadmill Stress Echo | |||||||
Ankle Brachial Index (ABI) | |||||||
Other Clinical Assessment / Consultation | 12-lead Resting ECG | ||||||
Tonometry | |||||||
Spirometry | |||||||
Retinophotography (Diabetic Eye Test) | |||||||
Audiometry | |||||||
Colonoscopy | |||||||
Gastroscopy | |||||||
Nasoscopy | |||||||
Dental Scaling & Polishing |
- ^ For Deluxe Plus, choose 1 out of 2 ultrasounds
- # For Executive, choose 1 out of 2 ultrasounds
- + For Elite Plus, choose 1 out of 3 radiology tests
- @ For Platinum, choose 1 out of 2 radiology tests
- Prices quoted are inclusive of GST. Listed prices and tests are subject to changes without prior notice. Items are non-refundable if declined. Terms and conditions apply.
For her
Raffles Enhanced Health Screening (Ladies)
Deluxe $506 Pay Online | Deluxe Plus $652 Pay Online | Executive $1,348 Pay Online | Elite $2,135 Pay Online | Elite Plus $3,595 Pay Online | Platinum $10,561 Pay Online |
||
---|---|---|---|---|---|---|---|
Physical Examination & Assessment | Pre-consultation and post review by doctor | ||||||
Physical assessment | |||||||
Medical Report | |||||||
Bones & Joints | Calcium & Phosphate | ||||||
Uric Acid | |||||||
Cholesterol | Lipid / Cholesterol Profile | ||||||
Vitamins & Minerals Screen | B12 | ||||||
Folate | |||||||
Iron | |||||||
TIBC | |||||||
Diabetes | Blood Glucose | ||||||
HbA1c | |||||||
Haematology | Complete Haematological Parameters | ||||||
ESR | |||||||
Blood Group (ABO) | |||||||
Hepatitis Profile | Hepatitis A | ||||||
Hepatitis B | |||||||
Hepatitis C | |||||||
Hormonal Profile | Estradiol (E2) | ||||||
Follicle Stimulating Hormones (FSH) | |||||||
Progesterone | |||||||
LH, FSH | |||||||
Immunology Test | Rheumatoid Factor | ||||||
Anti-DS DNA Antibody | |||||||
Anti-Nuclear Antibody | |||||||
Kidney Function | Kidney Function Test | ||||||
Liver Function | Liver Function Test | ||||||
Thyroid Function | Free T4 & TSH | ||||||
Venereal Screen | HIV | ||||||
VDRL / TPHA | |||||||
Herpes | |||||||
Infectious Disease Screen | Rubella IgG | ||||||
Cardiac Profile | Cardiac Risk: HS CRP | ||||||
25-Hydroxyvitamin D | |||||||
Homocysteine | |||||||
Lipoprotein A | |||||||
Apolipoprotein A & B | |||||||
Cancer Screening | Stool Occult Blood Test | ||||||
Pap smear^* | |||||||
Gastrointestinal | Helicobacter Pylori IGG | ||||||
Tumour Markers | Liver | ||||||
Colon | |||||||
Pancreas | |||||||
Lung* | |||||||
Ovarian^* | |||||||
Breast* | |||||||
Nose | |||||||
Urinalysis | Urine FEME | ||||||
Urine Microalbumin to Creatinine Ratio | |||||||
Urine Cytology | |||||||
Others | Stool FEME | ||||||
Food Allergy Screen (Choose 1 out of 3) | Raffles Allergy Exclusive Panel | ||||||
Raffles Food Allergen | |||||||
Raffles Inhalative and Food Allergen | |||||||
Radiology | Chest X-ray | ||||||
Mammogram^*# | |||||||
Bone Densitometry*# | |||||||
MRI Back Pain +@ | |||||||
Infarct Screening+ x | |||||||
MRI Neck Pain+ @ | |||||||
MRI Brain / Carotid & Intracranial MRA | |||||||
Ultrasound | Liver^ | ||||||
Abdomen*# | |||||||
Pelvis^*# | |||||||
Breast^*# | |||||||
Thyroid | |||||||
Cardiac Assessment | Treadmill Electrocardiogram# | ||||||
Ankle Brachial Index (ABI) | |||||||
Treadmill Stress Echo | |||||||
Other Clinical Assessment / Consultation | 12-lead Resting ECG | ||||||
Tonometry | |||||||
Spirometry | |||||||
Retinophotography (Diabetic Eye Test) | |||||||
Audiometry | |||||||
Colonoscopy | |||||||
Gastroscopy | |||||||
Nasoscopy | |||||||
Dental Scaling & Polishing |
- ^ For Deluxe Plus, choose between Pap smear and tumour marker (ovarian); choose 1 out of 4 ultrasounds
- # For Executive Ladies, choose 3 out of 6 ultrasound tests / cardiac assessment
- * For Elite, choose 2 out of 4 tumour markers / cancer screening; choose 2 out of 5 ultrasounds
- + For Elite Plus, choose 1 out of 3 radiology tests
- @ For platinum, choose 1 out of 2 radiology tests
- Prices quoted are inclusive of GST. Listed prices and tests are subject to changes without prior notice. Items are non-refundable if declined. Terms and conditions apply.