Inpatient
| Room Type | Price S$ (With GST) |
|---|---|
| Presidential Suite | 6,538 |
| Raffles Suite and Victoria Suite | 3,728 |
| Nicoll Suite and Ophir Suite | 2,378 |
| Executive Suite | 1,858 |
| Junior Suite | 1,078 |
| Deluxe Room | 908 |
| Single Room | 828 |
| 2-Bedded Room | 448 |
| Intensive Care Unit | 938 |
| Intermediate Care Area | 838 |
Nursery & Neonatal Intensive Care
| Room Type | Price S$ (With GST) |
|---|---|
| Nursery – Normal Newborn Care | 100 |
| Nursery – Neonatal Care Level 1 | 298 |
| Neonatal Intensive Care – Level 2A | 418 |
| Neonatal Intensive Care – Level 2B | 658 |
| Neonatal Intensive Care – Level 3 | 788 |
Day Surgery
| Room Type | Price S$ (With GST) |
|---|---|
| Day Surgery, First 3 Hours | 148 |
| Subsequent Rate Per Hour – During office hours | 60 |
| Subsequent Rate Per Hour – After 7pm from Mon to Fri and After 2pm on Sat | 68 |
| Day Surgery Single Room – Up to 8 hours, 1 Meal Included | 368 |
Notes:
- Prices are inclusive of GST
- Prices are effective from 1 February 2025 and may be subject to change