Room Type
Room Type | Price S$ (With GST) |
---|---|
Presidential Suite | 5,888 |
Raffles Suite and Victoria Suite | 3,308 |
Nicoll Suite and Ophir Suite | 2,128 |
Executive Suite | 1,598 |
Junior Suite | 919 |
Deluxe Room | 888 |
Single Room | 708 |
2-Bedded Room | 368 |
4-Bedded Room | 308 |
Intensive Care Unit | 888 |
Intermediate Care Area | 788 |
Newborn
Delivery & Newborn | Price S$ (With GST) |
---|---|
Nursery – Normal Newborn Care | 90 |
Nursery – Neonatal Care Level 1 | 268 |
Neonatal Intensive Care – Level 2A | 378 |
Neonatal Intensive Care – Level 2B | 608 |
Neonatal Intensive Care – Level 3 | 728 |
Day Surgery
Day Surgery | Price S$ (With GST) |
---|---|
Day Surgery, First 3 Hours | 94 |
Subsequent Rate Per Hour – During office hours | 30 |
Subsequent Rate Per Hour – After 7pm from Mon to Fri and After 2pm on Sat | 42 |
Day Surgery Single Room – Up to 8 hours, 1 Meal Included | 328 |
Notes:
- Prices are inclusive of GST
- Prices are effective from 01 February 2021 and may be subject to change