Inpatient
Room Type | Price S$ (With GST) |
---|---|
Presidential Suite | 5,988 |
Raffles Suite and Victoria Suite | 3,388 |
Nicoll Suite and Ophir Suite | 2,188 |
Executive Suite | 1,688 |
Junior Suite | 988 |
Deluxe Room | 898 |
Single Room | 778 |
2-Bedded Room | 428 |
4-Bedded Room | 368 |
Intensive Care Unit | 898 |
Intermediate Care Area | 798 |
Nursery & Neonatal Intensive Care
Room Type | Price S$ (With GST) |
---|---|
Nursery – Normal Newborn Care | 98 |
Nursery – Neonatal Care Level 1 | 288 |
Neonatal Intensive Care – Level 2A | 398 |
Neonatal Intensive Care – Level 2B | 628 |
Neonatal Intensive Care – Level 3 | 748 |
Day Surgery
Room Type | Price S$ (With GST) |
---|---|
Day Surgery, First 3 Hours | 128 |
Subsequent Rate Per Hour – During office hours | 50 |
Subsequent Rate Per Hour – After 7pm from Mon to Fri and After 2pm on Sat | 60 |
Day Surgery Single Room – Up to 8 hours, 1 Meal Included | 348 |
Notes:
- Prices are inclusive of 8% GST
- Prices are effective from 01 January 2023 and may be subject to change