Inpatient
Room Type | Price S$ (With GST) |
---|---|
Presidential Suite | 5,888 |
Raffles Suite and Victoria Suite | 3,308 |
Nicoll Suite and Ophir Suite | 2,128 |
Executive Suite | 1,598 |
Junior Suite | 919 |
Deluxe Room | 888 |
Single Room | 728 |
2-Bedded Room | 388 |
Intensive Care Unit | 888 |
Intermediate Care Area | 788 |
Newborn
Room Type | Price S$ (With GST) |
---|---|
Nursery – Normal Newborn Care | 92 |
Nursery – Neonatal Care Level 1 | 278 |
Neonatal Intensive Care – Level 2A | 388 |
Neonatal Intensive Care – Level 2B | 618 |
Neonatal Intensive Care – Level 3 | 738 |
Day Surgery
Room Type | Price S$ (With GST) |
---|---|
Day Surgery, First 3 Hours | 98 |
Subsequent Rate Per Hour – During office hours | 40 |
Subsequent Rate Per Hour – After 7pm from Mon to Fri and After 2pm on Sat | 45 |
Day Surgery Single Room – Up to 8 hours, 1 Meal Included | 338 |
Notes:
- Prices are inclusive of GST
- Prices are effective from 01 February 2022 and may be subject to change